Download the research
The complete ZIP contains the address check, percentile method and comparison context, report generator, website, mapped pharmacy file and asking-price study. The smaller listing-study ZIP contains only the asking-price model and its tests.
Release files
| File | Purpose |
|---|---|
| pharmacyatlas_public_active.json | Mapped active Ontario pharmacy registrations used by the address check |
| pharmacyatlas-address-check.js | Address-check interface |
| location-percentile-method.json | Four score categories, weights, comparison group, and interpretation |
| README.md | Setup and file map |
| MODEL_CARD.md | Intended use, metrics, and limits |
| DATA-NOTICE.md | Data provenance and reuse boundaries |
| model.json | Formula, support range, and residual band |
| metrics.json | Complete validation and cleaning results |
| model-observations.csv | 121 anonymized listing observations |
| pharmacyatlas-asking-price-model.js | Dependency-free calculation |
| pharmacyatlas-asking-price-ui.js | Interactive SVG graph and inputs |
| reproduce_metrics.py | Independent metric reproduction |
| test_model.mjs | Known-value model tests |
| integrity.json | SHA-256 hashes for generated artifacts |
| LICENSE | MIT software license |
Run it without AI
Serve the folder locally and open demo.html. Install the packages in requirements.txt and run python reproduce_metrics.py to rebuild the asking-price test from the public CSV.
Current asking-price result: R² 0.400, ranking correlation 0.835 and a typical error of $306,000 across 121 public listings.
Known weakness: the comparison marketplaces contain 113 and 8 listings. This studies seller asking prices, not completed sales or appraised value.
License and warranty
The software is MIT licensed and supplied without warranty. The separate data notice covers the normalized factual observations and preserves third-party source rights. The software and analysis were developed with AI assistance and have not received independent valuation, accounting, legal, or software review.